Our groove design chart is a useful aid for selecting the right metric o ring groove dimensions for your design.
													
																	O ring cross section chart. 
								
	
		
	
																	In de signing this new group of o rings we left spacing in the part numbers to allow us to add additional sizes should they be required. 
																	The global o ring and seal size reference chart covers the as568 o ring sizes published by the society of automotive engineers s a e and includes the extended sizes in the 400 series dimensional tolerances for all as568 o rings offered by global o ring and seal are in accordance with iso 3601 1a the purpose of this chart is to specify the inside diameters cross. 
																	Manufacturers of encapsulated o rings and industrial gaskets. 
																	Find as568 o ring standard sizes by cross section inside diameter and outside diameter in our o ring size chart and separate o ring tolerance chart. 
															
													
								
	
		
	
																	Select a size to buy standard and custom o rings from the world s largest inventory network or custom orders can be made within a few weeks typically without tooling fees. 
																	Because they can be expensive to machine o ring grooves should only be added when necessary or for metric o rings with a cross section larger than 3 53mm. 
																	Once you have these measurements you then need to decide if the size you need is listed below or if the best fit will be a metric oring. 
																	As568 o ring size chart. 
															
													
								
	
		
	
																	Nominal cross section o rings. 
																	Until now o ring standards have left a gap between the 1 8 and 3 16 nominal cross sections. 
																	The diagram shows exactly where these dimensions are to be found.